Showing revision 98

ProgArm 0.3

File:ProgArm03 Ports.jpg{
port/88% 9% 12% 19% USB / Charging
switch/38% 3% 13% 7% Buck-Boost Converter switch
switch/38% 0% 2.5% 2% On
switch/48.5% 0% 2.5% 2% Off
component/24.5% 2.5% 9.5% 9% Reset/Flash Button

port/54% 2% 8% 13% Battery port

port/0% 44% 10% 18% SPI
port/0% 41% 10% 3% Extra (PWM)
port/0% 62% 10% 12% I²C
port/0% 74% 10% 12% USART
port/0% 87% 10% 6% Extra (GPIO and ADC)

port/86.5% 52.5% 12% 12% SWD
port/86.5% 64.5% 12% 9% Extra (GPIO-PWM)
port/86.5% 73.5% 12% 3% VCC
port/86.5% 76.5% 12% 9% Ring LED
port/86.5% 91.5% 12% 3% GND

Files

v0.3.1-alpha

Photos

Board Photo

Progress

Undecided / Todo / Done

Current stage:

planning -> schematic -> components -> PCB -> waiting for PCBs -> testing

Improvements:

Testing